Aniimo Habitats: Where to Find Every Creature
Habitats ranked by resident Aniimo
| Habitat | Aniimo listed | Elements present | Residents |
|---|---|---|---|
| Nimbus Fields | 12 | fire, dark, wind, water, grass, rock | Emberpup, Flameruff, Celestis, Chirpi, Skippy, Pranky, Nimbi, Turbo, Hummin, Budclaw, Sparki, Flutternym |
| Beast Fang Ridge | 10 | fire, wind, rock, grass, ice | Emberpup, Flameruff, Scorchhowl, Chirpi, Budclaw, Sparki, Flamerion, Bonesky, Fenrier, Glynsera |
| The Argent Strait | 9 | fire, dark, wind, grass | Emberpup, Flameruff, Celestis, Chirpi, Tromber, Cornet, Tubster, Nimbi, Hummin |
| Echoback Landing | 8 | fire, dark, water | Emberpup, Flameruff, Celestis, Susuta, Popota, Panpanta, Shelly, Sheldon |
| Crescent Bay | 8 | water, rock, ice, grass | Shelly, Reefish, Coraliz, Cheekie, Wavwal, Bubbeep, Popapus, Gachapus |
| Mistwoods | 7 | fire, water, grass, dark, wind | Emberpup, Skippy, Pranky, Leafy, Hummin, Witchin, Flutternym |
| Forest of Falling Stars | 7 | dark, water, grass, wind | Celestis, Stellarys, Skippy, Pranky, Hummin, Eko, Eklue |
| Sea of Flowers | 7 | grass, wind, dark | Iris, Irisal, Flutternym, Budsquire, Thornblade, Dewy, Fragrancier |
| Berylline Causeway | 7 | rock, grass, dark | Budclaw, Shrubclaw, Wisptis, Ignitis, Baleetle, Waleetle, Bouldus |
| Rosetower Woods | 7 | grass, dark, rock | Budsquire, Melloblum, Pomegg, Pomawk, Dewy, Cubbo, Grizbo |
| Blitzwood | 6 | wind, grass, fire, electric | Chirpi, Hummin, Sparki, Flutternym, Bolty, Blazen |
| Zephyrus Landbridge | 6 | rock, grass, fire | Budclaw, Pebbling, Lavazar, Magmarex, Cozite, Bailite |
| Russet Highlands | 5 | dark, wind | Helmut, Rookey, Jawling, Helmwhelp, Helgon |
| Tideblossom Coast | 5 | electric, water | Bulbly, Veilfloat, Luminelle, Fahloo, Erlath |
| Driftwise Meadow | 4 | ice, electric | Bonesky, Fenrier, Fentuft, Fenmane |
Habitats pulled from wiki.aniimo.com:
Nimbus Fields (12)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 001 | Emberpup | Fire | DPS | Lumin Stage | — | Mistwoods, The Argent Strait, Echoback Landing, Beast Fang Ridge |
| 002 | Flameruff | Fire | DPS | Gamma Stage | — | The Argent Strait, Echoback Landing, Beast Fang Ridge |
| 005 | Celestis | Dark | DPS | Lumin Stage | Climb Lv.1, Fly Lv.1 | The Argent Strait, Echoback Landing, Forest of Falling Stars |
| 007 | Chirpi | Wind | Support | Lumin Stage | Fly Lv.2 | The Argent Strait, Beast Fang Ridge, Blitzwood |
| 014 | Skippy | Water | Heal | Lumin Stage | Swim Lv.1 | Mistwoods, Forest of Falling Stars |
| 015 | Pranky | Water | Heal | Gamma Stage | Swim Lv.2 | Mistwoods, Forest of Falling Stars |
| 018 | Nimbi | Wind | Support | Lumin Stage | Fly Lv.1 | The Argent Strait |
| 019 | Turbo | Wind | Support | Nova Stage | Fly Lv.2 | — |
| 021 | Hummin | Grass | BREAK | Lumin Stage | — | Mistwoods, The Argent Strait, Forest of Falling Stars, Blitzwood |
| 024 | Budclaw | Rock / Grass | BREAK | Lumin Stage | — | Zephyrus Landbridge, Berylline Causeway, Beast Fang Ridge |
| 027 | Sparki | Fire | ENERGY | Lumin Stage | — | Beast Fang Ridge, Blitzwood |
| 029 | Flutternym | Wind | Heal | Lumin Stage | Fly Lv.1 | Sea of Flowers, Mistwoods, Blitzwood |
Beast Fang Ridge (10)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 001 | Emberpup | Fire | DPS | Lumin Stage | — | Nimbus Fields, Mistwoods, The Argent Strait, Echoback Landing |
| 002 | Flameruff | Fire | DPS | Gamma Stage | — | Nimbus Fields, The Argent Strait, Echoback Landing |
| 003 | Scorchhowl | Fire | DPS | Nova Stage | — | — |
| 007 | Chirpi | Wind | Support | Lumin Stage | Fly Lv.2 | Nimbus Fields, The Argent Strait, Blitzwood |
| 024 | Budclaw | Rock / Grass | BREAK | Lumin Stage | — | Zephyrus Landbridge, Nimbus Fields, Berylline Causeway |
| 027 | Sparki | Fire | ENERGY | Lumin Stage | — | Nimbus Fields, Blitzwood |
| 028 | Flamerion | Fire | ENERGY | Nova Stage | — | — |
| 045 | Bonesky | Ice | DPS | Lumin Stage | — | Driftwise Meadow |
| 046 | Fenrier | Ice | DPS | Gamma Stage | — | Driftwise Meadow |
| 047 | Glynsera | Ice | DPS | Nova Stage | — | — |
The Argent Strait (9)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 001 | Emberpup | Fire | DPS | Lumin Stage | — | Nimbus Fields, Mistwoods, Echoback Landing, Beast Fang Ridge |
| 002 | Flameruff | Fire | DPS | Gamma Stage | — | Nimbus Fields, Echoback Landing, Beast Fang Ridge |
| 005 | Celestis | Dark | DPS | Lumin Stage | Climb Lv.1, Fly Lv.1 | Nimbus Fields, Echoback Landing, Forest of Falling Stars |
| 007 | Chirpi | Wind | Support | Lumin Stage | Fly Lv.2 | Nimbus Fields, Beast Fang Ridge, Blitzwood |
| 008 | Tromber | Wind | Support | Nova Stage | Fly Lv.2 | — |
| 009 | Cornet | Wind | DPS | Nova Stage | Fly Lv.3 | — |
| 010 | Tubster | Wind | BREAK | Nova Stage | — | — |
| 018 | Nimbi | Wind | Support | Lumin Stage | Fly Lv.1 | Nimbus Fields |
| 021 | Hummin | Grass | BREAK | Lumin Stage | — | Nimbus Fields, Mistwoods, Forest of Falling Stars, Blitzwood |
Echoback Landing (8)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 001 | Emberpup | Fire | DPS | Lumin Stage | — | Nimbus Fields, Mistwoods, The Argent Strait, Beast Fang Ridge |
| 002 | Flameruff | Fire | DPS | Gamma Stage | — | Nimbus Fields, The Argent Strait, Beast Fang Ridge |
| 005 | Celestis | Dark | DPS | Lumin Stage | Climb Lv.1, Fly Lv.1 | Nimbus Fields, The Argent Strait, Forest of Falling Stars |
| 050 | Susuta | Water | BREAK | Lumin Stage | Swim Lv.1 | — |
| 051 | Popota | Water | BREAK | Gamma Stage | Swim Lv.1 | — |
| 053 | Panpanta | Water | BREAK | Nova Stage | Swim Lv.1 | — |
| 054 | Shelly | Water | DPS | Lumin Stage | — | Crescent Bay |
| 055 | Sheldon | Water | DPS | Gamma Stage | — | — |
Crescent Bay (8)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 054 | Shelly | Water | DPS | Lumin Stage | — | Echoback Landing |
| 084 | Reefish | Rock / Water | ENERGY | Lumin Stage | Swim Lv.1 | — |
| 085 | Coraliz | Rock / Water | ENERGY | Nova Stage | Swim Lv.1 | — |
| 086 | Cheekie | Ice | BREAK | Lumin Stage | Swim Lv.1 | — |
| 087 | Wavwal | Ice | BREAK | Nova Stage | Swim Lv.2 | — |
| 088 | Bubbeep | Grass / Water | Heal | Lumin Stage | Swim Lv.1 | — |
| 090 | Popapus | Water | DPS | Lumin Stage | Swim Lv.1 | — |
| 091 | Gachapus | Water | DPS | Nova Stage | Swim Lv.3 | — |
Mistwoods (7)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 001 | Emberpup | Fire | DPS | Lumin Stage | — | Nimbus Fields, The Argent Strait, Echoback Landing, Beast Fang Ridge |
| 014 | Skippy | Water | Heal | Lumin Stage | Swim Lv.1 | Nimbus Fields, Forest of Falling Stars |
| 015 | Pranky | Water | Heal | Gamma Stage | Swim Lv.2 | Nimbus Fields, Forest of Falling Stars |
| 017 | Leafy | Grass / Water | ENERGY | Nova Stage | Swim Lv.2 | — |
| 021 | Hummin | Grass | BREAK | Lumin Stage | — | Nimbus Fields, The Argent Strait, Forest of Falling Stars, Blitzwood |
| 022 | Witchin | Dark / Grass | ENERGY | Nova Stage | — | — |
| 029 | Flutternym | Wind | Heal | Lumin Stage | Fly Lv.1 | Sea of Flowers, Nimbus Fields, Blitzwood |
Forest of Falling Stars (7)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 005 | Celestis | Dark | DPS | Lumin Stage | Climb Lv.1, Fly Lv.1 | Nimbus Fields, The Argent Strait, Echoback Landing |
| 006 | Stellarys | Dark | DPS | Nova Stage | Fly Lv.1 | — |
| 014 | Skippy | Water | Heal | Lumin Stage | Swim Lv.1 | Nimbus Fields, Mistwoods |
| 015 | Pranky | Water | Heal | Gamma Stage | Swim Lv.2 | Nimbus Fields, Mistwoods |
| 021 | Hummin | Grass | BREAK | Lumin Stage | — | Nimbus Fields, Mistwoods, The Argent Strait, Blitzwood |
| 032 | Eko | Wind | Support | Lumin Stage | Fly Lv.1 | — |
| 033 | Eklue | Wind | Support | Nova Stage | Fly Lv.2 | — |
Sea of Flowers (7)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 011 | Iris | Grass | DPS | Lumin Stage | — | — |
| 012 | Irisal | Grass | DPS | Nova Stage | — | — |
| 029 | Flutternym | Wind | Heal | Lumin Stage | Fly Lv.1 | Nimbus Fields, Mistwoods, Blitzwood |
| 034 | Budsquire | Grass | DPS | Lumin Stage | — | Rosetower Woods |
| 035 | Thornblade | Grass | DPS | Nova Stage | — | — |
| 040 | Dewy | Dark | Support | Lumin Stage | Fly Lv.1 | Rosetower Woods |
| 041 | Fragrancier | Dark | Support | Nova Stage | Fly Lv.2 | — |
Berylline Causeway (7)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 024 | Budclaw | Rock / Grass | BREAK | Lumin Stage | — | Zephyrus Landbridge, Nimbus Fields, Beast Fang Ridge |
| 025 | Shrubclaw | Rock / Grass | BREAK | Nova Stage | — | — |
| 042 | Wisptis | Dark | DPS | Lumin Stage | Fly Lv.1 | — |
| 043 | Ignitis | Dark | DPS | Nova Stage | Fly Lv.2 | — |
| 057 | Baleetle | Rock | DPS | Lumin Stage | — | — |
| 058 | Waleetle | Rock | DPS | Nova Stage | — | — |
| 059 | Bouldus | Rock | Support | Nova Stage | — | — |
Rosetower Woods (7)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 034 | Budsquire | Grass | DPS | Lumin Stage | — | Sea of Flowers |
| 036 | Melloblum | Grass | Support | Nova Stage | — | — |
| 037 | Pomegg | Grass | BREAK | Lumin Stage | — | — |
| 039 | Pomawk | Grass | BREAK | Nova Stage | — | — |
| 040 | Dewy | Dark | Support | Lumin Stage | Fly Lv.1 | Sea of Flowers |
| 069 | Cubbo | Rock | DPS | Lumin Stage | — | — |
| 070 | Grizbo | Rock | DPS | Nova Stage | — | — |
Blitzwood (6)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 007 | Chirpi | Wind | Support | Lumin Stage | Fly Lv.2 | Nimbus Fields, The Argent Strait, Beast Fang Ridge |
| 021 | Hummin | Grass | BREAK | Lumin Stage | — | Nimbus Fields, Mistwoods, The Argent Strait, Forest of Falling Stars |
| 027 | Sparki | Fire | ENERGY | Lumin Stage | — | Nimbus Fields, Beast Fang Ridge |
| 029 | Flutternym | Wind | Heal | Lumin Stage | Fly Lv.1 | Sea of Flowers, Nimbus Fields, Mistwoods |
| 048 | Bolty | Electric | BREAK | Lumin Stage | Climb Lv.2 | — |
| 049 | Blazen | Electric | BREAK | Nova Stage | Climb Lv.3 | — |
Zephyrus Landbridge (6)
| No. | Aniimo | Element | Role | Stage | Pathfinding | Other habitats |
|---|---|---|---|---|---|---|
| 024 | Budclaw | Rock / Grass | BREAK | Lumin Stage | — | Nimbus Fields, Berylline Causeway, Beast Fang Ridge |
| 071 | Pebbling | Rock | BREAK | Lumin Stage | — | — |
| 072 | Lavazar | Fire / Rock | BREAK | Gamma Stage | — | — |
| 073 | Magmarex | Fire / Rock | BREAK | Nova Stage | — | — |
| 076 | Cozite | Rock | Support | Lumin Stage | Fly Lv.1 | — |
| 077 | Bailite | Rock | Support | Nova Stage | — | — |
Russet Highlands (5)
Tideblossom Coast (5)
Driftwise Meadow (4)
Aniimo with no habitat in the index
Inferlupa, Glacy, Dreaple, Tuckin, Geoclaw, Gracewing, Somniwing, Dazmand, Fulmintis, Piopiota, Sherro, Pawney, Infergon, Geodeback, Minespine, Besauce, Glameep, Malangel, Malevsera, Fennelun, Helion. For evolved forms, see the evolution lines; Fennelun and Helion are covered on the starters page.
Questions players ask
Where do you find each Aniimo?
The official index lists a Habitats field for 73 of 94 entries. The tables below invert that field: pick a region and see every Aniimo the studio places there. 21 entries (mostly Nova-stage evolutions and specials) have no habitat listed, which usually means you evolve into them rather than catch them.
How many regions does Idyll have?
15 named habitats appear in the index. Beta players describe 14 mainland areas plus Whisperwake Isle; the index names 15, so a few beta regions either merged or are not yet published.
Which Aniimo appears in the most regions?
Emberpup is listed in 5 habitats (Nimbus Fields, Mistwoods, The Argent Strait, Echoback Landing, Beast Fang Ridge), followed by Hummin (5). Common Lumin-stage Aniimo spread widest.
Is there an interactive map?
Not from the studio. The official index gives region names only, no coordinates, so this page is a region-to-Aniimo lookup rather than a map. We will not draw markers we cannot verify.