Aniimo Elements: All 9 Types Explained
Element overview
| Element | Aniimo | Dual-typed | DPS | BREAK | Support | ENERGY | Heal | Skills of this element |
|---|---|---|---|---|---|---|---|---|
| Fire | 9 | 3 | 4 | 3 | 0 | 2 | 0 | 34 |
| Water | 19 | 6 | 5 | 3 | 1 | 5 | 5 | 66 |
| Grass | 16 | 7 | 4 | 6 | 1 | 3 | 2 | 68 |
| Electric | 10 | 0 | 3 | 2 | 4 | 1 | 0 | 48 |
| Ice | 9 | 1 | 5 | 3 | 0 | 0 | 1 | 46 |
| Rock | 16 | 6 | 4 | 7 | 3 | 2 | 0 | 65 |
| Wind | 14 | 1 | 1 | 4 | 6 | 1 | 2 | 51 |
| Dark | 12 | 2 | 5 | 3 | 3 | 1 | 0 | 62 |
| Holy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
Counts from the official index:
Fire Aniimo (9)
| No. | Aniimo | Elements | Role | Stage | Total | Habitats |
|---|---|---|---|---|---|---|
| 001 | Emberpup | Fire | DPS | Lumin Stage | 371 | Nimbus Fields, Mistwoods, The Argent Strait, Echoback Landing, Beast Fang Ridge |
| 002 | Flameruff | Fire | DPS | Gamma Stage | 445 | Nimbus Fields, The Argent Strait, Echoback Landing, Beast Fang Ridge |
| 003 | Scorchhowl | Fire | DPS | Nova Stage | 495 | Beast Fang Ridge |
| 004 | Inferlupa | Fire / Dark | BREAK | Nova Stage | 551 | not listed |
| 027 | Sparki | Fire | ENERGY | Lumin Stage | 426 | Nimbus Fields, Beast Fang Ridge, Blitzwood |
| 028 | Flamerion | Fire | ENERGY | Nova Stage | 502 | Beast Fang Ridge |
| 068 | Infergon | Fire | DPS | Nova Stage | 536 | not listed |
| 072 | Lavazar | Fire / Rock | BREAK | Gamma Stage | 494 | Zephyrus Landbridge |
| 073 | Magmarex | Fire / Rock | BREAK | Nova Stage | 549 | Zephyrus Landbridge |
Fire skills in the index: 34 — highest power is Falling Star (170, Scorchhowl). Full list on the skills page.
Water Aniimo (19)
| No. | Aniimo | Elements | Role | Stage | Total | Habitats |
|---|---|---|---|---|---|---|
| 014 | Skippy | Water | Heal | Lumin Stage | 332 | Nimbus Fields, Mistwoods, Forest of Falling Stars |
| 015 | Pranky | Water | Heal | Gamma Stage | 468 | Nimbus Fields, Mistwoods, Forest of Falling Stars |
| 016 | Glacy | Water / Ice | Heal | Nova Stage | 520 | not listed |
| 017 | Leafy | Grass / Water | ENERGY | Nova Stage | 530 | Mistwoods |
| 050 | Susuta | Water | BREAK | Lumin Stage | 411 | Echoback Landing |
| 051 | Popota | Water | BREAK | Gamma Stage | 471 | Echoback Landing |
| 052 | Piopiota | Water | Support | Nova Stage | 532 | not listed |
| 053 | Panpanta | Water | BREAK | Nova Stage | 545 | Echoback Landing |
| 054 | Shelly | Water | DPS | Lumin Stage | 382 | Crescent Bay, Echoback Landing |
| 055 | Sheldon | Water | DPS | Gamma Stage | 458 | Echoback Landing |
| 056 | Sherro | Water | DPS | Nova Stage | 509 | not listed |
| 081 | Fahloo | Water | ENERGY | Lumin Stage | 459 | Tideblossom Coast |
| 082 | Erlath | Water | ENERGY | Nova Stage | 540 | Tideblossom Coast |
| 084 | Reefish | Rock / Water | ENERGY | Lumin Stage | 486 | Crescent Bay |
| 085 | Coraliz | Rock / Water | ENERGY | Nova Stage | 572 | Crescent Bay |
| 088 | Bubbeep | Grass / Water | Heal | Lumin Stage | 467 | Crescent Bay |
| 089 | Glameep | Grass / Water | Heal | Nova Stage | 550 | not listed |
| 090 | Popapus | Water | DPS | Lumin Stage | 450 | Crescent Bay |
| 091 | Gachapus | Water | DPS | Nova Stage | 529 | Crescent Bay |
Water skills in the index: 66 — highest power is Super Jackpot (183, Gachapus). Full list on the skills page.
Grass Aniimo (16)
| No. | Aniimo | Elements | Role | Stage | Total | Habitats |
|---|---|---|---|---|---|---|
| 011 | Iris | Grass | DPS | Lumin Stage | 397 | Sea of Flowers |
| 012 | Irisal | Grass | DPS | Nova Stage | 504 | Sea of Flowers |
| 017 | Leafy | Grass / Water | ENERGY | Nova Stage | 530 | Mistwoods |
| 021 | Hummin | Grass | BREAK | Lumin Stage | 458 | Nimbus Fields, Mistwoods, The Argent Strait, Forest of Falling Stars, Blitzwood |
| 022 | Witchin | Dark / Grass | ENERGY | Nova Stage | 530 | Mistwoods |
| 023 | Tuckin | Grass | BREAK | Nova Stage | 550 | not listed |
| 024 | Budclaw | Rock / Grass | BREAK | Lumin Stage | 454 | Zephyrus Landbridge, Nimbus Fields, Berylline Causeway, Beast Fang Ridge |
| 025 | Shrubclaw | Rock / Grass | BREAK | Nova Stage | 535 | Berylline Causeway |
| 031 | Somniwing | Wind / Grass | ENERGY | Special | 528 | not listed |
| 034 | Budsquire | Grass | DPS | Lumin Stage | 424 | Sea of Flowers, Rosetower Woods |
| 035 | Thornblade | Grass | DPS | Nova Stage | 499 | Sea of Flowers |
| 036 | Melloblum | Grass | Support | Nova Stage | 512 | Rosetower Woods |
| 037 | Pomegg | Grass | BREAK | Lumin Stage | 455 | Rosetower Woods |
| 039 | Pomawk | Grass | BREAK | Nova Stage | 535 | Rosetower Woods |
| 088 | Bubbeep | Grass / Water | Heal | Lumin Stage | 467 | Crescent Bay |
| 089 | Glameep | Grass / Water | Heal | Nova Stage | 550 | not listed |
Grass skills in the index: 68 — highest power is Dancing Petals (187, Irisal). Full list on the skills page.
Electric Aniimo (10)
| No. | Aniimo | Elements | Role | Stage | Total | Habitats |
|---|---|---|---|---|---|---|
| 038 | Dazmand | Electric | Support | Nova Stage | 532 | not listed |
| 044 | Fulmintis | Electric | DPS | Nova Stage | 520 | not listed |
| 048 | Bolty | Electric | BREAK | Lumin Stage | 450 | Blitzwood |
| 049 | Blazen | Electric | BREAK | Nova Stage | 530 | Blitzwood |
| 060 | Fentuft | Electric | DPS | Lumin Stage | 429 | Driftwise Meadow |
| 061 | Fenmane | Electric | DPS | Nova Stage | 505 | Driftwise Meadow |
| 078 | Bulbly | Electric | Support | Lumin Stage | 404 | Tideblossom Coast |
| 079 | Veilfloat | Electric | Support | Gamma Stage | 486 | Tideblossom Coast |
| 080 | Luminelle | Electric | Support | Nova Stage | 540 | Tideblossom Coast |
| 083 | Besauce | Electric | ENERGY | Special | 521 | not listed |
Electric skills in the index: 48 — highest power is Thunder Lance (180, Fulmintis). Full list on the skills page.
Ice Aniimo (9)
| No. | Aniimo | Elements | Role | Stage | Total | Habitats |
|---|---|---|---|---|---|---|
| 016 | Glacy | Water / Ice | Heal | Nova Stage | 520 | not listed |
| 026 | Geoclaw | Ice | BREAK | Nova Stage | 550 | not listed |
| 045 | Bonesky | Ice | DPS | Lumin Stage | 377 | Beast Fang Ridge, Driftwise Meadow |
| 046 | Fenrier | Ice | DPS | Gamma Stage | 453 | Beast Fang Ridge, Driftwise Meadow |
| 047 | Glynsera | Ice | DPS | Nova Stage | 503 | Beast Fang Ridge |
| 086 | Cheekie | Ice | BREAK | Lumin Stage | 488 | Crescent Bay |
| 087 | Wavwal | Ice | BREAK | Nova Stage | 575 | Crescent Bay |
| 092 | Malangel | Ice | DPS | Lumin Stage | 515 | not listed |
| 093 | Malevsera | Ice | DPS | Nova Stage | 525 | not listed |
Ice skills in the index: 46 — highest power is Freezing Claws (173, Geoclaw). Full list on the skills page.
Rock Aniimo (16)
| No. | Aniimo | Elements | Role | Stage | Total | Habitats |
|---|---|---|---|---|---|---|
| 024 | Budclaw | Rock / Grass | BREAK | Lumin Stage | 454 | Zephyrus Landbridge, Nimbus Fields, Berylline Causeway, Beast Fang Ridge |
| 025 | Shrubclaw | Rock / Grass | BREAK | Nova Stage | 535 | Berylline Causeway |
| 057 | Baleetle | Rock | DPS | Lumin Stage | 442 | Berylline Causeway |
| 058 | Waleetle | Rock | DPS | Nova Stage | 520 | Berylline Causeway |
| 059 | Bouldus | Rock | Support | Nova Stage | 521 | Berylline Causeway |
| 069 | Cubbo | Rock | DPS | Lumin Stage | 445 | Rosetower Woods |
| 070 | Grizbo | Rock | DPS | Nova Stage | 524 | Rosetower Woods |
| 071 | Pebbling | Rock | BREAK | Lumin Stage | 412 | Zephyrus Landbridge |
| 072 | Lavazar | Fire / Rock | BREAK | Gamma Stage | 494 | Zephyrus Landbridge |
| 073 | Magmarex | Fire / Rock | BREAK | Nova Stage | 549 | Zephyrus Landbridge |
| 074 | Geodeback | Rock | BREAK | Gamma Stage | 495 | not listed |
| 075 | Minespine | Rock | BREAK | Nova Stage | 550 | not listed |
| 076 | Cozite | Rock | Support | Lumin Stage | 438 | Zephyrus Landbridge |
| 077 | Bailite | Rock | Support | Nova Stage | 536 | Zephyrus Landbridge |
| 084 | Reefish | Rock / Water | ENERGY | Lumin Stage | 486 | Crescent Bay |
| 085 | Coraliz | Rock / Water | ENERGY | Nova Stage | 572 | Crescent Bay |
Rock skills in the index: 65 — highest power is Rock Smash (227, Grizbo). Full list on the skills page.
Wind Aniimo (14)
| No. | Aniimo | Elements | Role | Stage | Total | Habitats |
|---|---|---|---|---|---|---|
| 007 | Chirpi | Wind | Support | Lumin Stage | 443 | Nimbus Fields, The Argent Strait, Beast Fang Ridge, Blitzwood |
| 008 | Tromber | Wind | Support | Nova Stage | 522 | The Argent Strait |
| 009 | Cornet | Wind | DPS | Nova Stage | 489 | The Argent Strait |
| 010 | Tubster | Wind | BREAK | Nova Stage | 535 | The Argent Strait |
| 018 | Nimbi | Wind | Support | Lumin Stage | 442 | Nimbus Fields, The Argent Strait |
| 019 | Turbo | Wind | Support | Nova Stage | 520 | Nimbus Fields |
| 029 | Flutternym | Wind | Heal | Lumin Stage | 437 | Sea of Flowers, Nimbus Fields, Mistwoods, Blitzwood |
| 030 | Gracewing | Wind | Heal | Nova Stage | 515 | not listed |
| 031 | Somniwing | Wind / Grass | ENERGY | Special | 528 | not listed |
| 032 | Eko | Wind | Support | Lumin Stage | 440 | Forest of Falling Stars |
| 033 | Eklue | Wind | Support | Nova Stage | 518 | Forest of Falling Stars |
| 065 | Jawling | Wind | BREAK | Lumin Stage | 416 | Russet Highlands |
| 066 | Helmwhelp | Wind | BREAK | Gamma Stage | 500 | Russet Highlands |
| 067 | Helgon | Wind | BREAK | Nova Stage | 555 | Russet Highlands |
Wind skills in the index: 51 — highest power is Avian Harmony Ensemble (179, Cornet). Full list on the skills page.
Dark Aniimo (12)
| No. | Aniimo | Elements | Role | Stage | Total | Habitats |
|---|---|---|---|---|---|---|
| 004 | Inferlupa | Fire / Dark | BREAK | Nova Stage | 551 | not listed |
| 005 | Celestis | Dark | DPS | Lumin Stage | 412 | Nimbus Fields, The Argent Strait, Echoback Landing, Forest of Falling Stars |
| 006 | Stellarys | Dark | DPS | Nova Stage | 485 | Forest of Falling Stars |
| 020 | Dreaple | Dark | Support | Nova Stage | 530 | not listed |
| 022 | Witchin | Dark / Grass | ENERGY | Nova Stage | 530 | Mistwoods |
| 040 | Dewy | Dark | Support | Lumin Stage | 437 | Sea of Flowers, Rosetower Woods |
| 041 | Fragrancier | Dark | Support | Nova Stage | 514 | Sea of Flowers |
| 042 | Wisptis | Dark | DPS | Lumin Stage | 419 | Berylline Causeway |
| 043 | Ignitis | Dark | DPS | Nova Stage | 492 | Berylline Causeway |
| 062 | Helmut | Dark | BREAK | Lumin Stage | 339 | Russet Highlands |
| 063 | Pawney | Dark | DPS | Nova Stage | 512 | not listed |
| 064 | Rookey | Dark | BREAK | Nova Stage | 548 | Russet Highlands |
Dark skills in the index: 62 — highest power is Ironclad Armament (220, Pawney). Full list on the skills page.
Holy Aniimo (2)
| No. | Aniimo | Elements | Role | Stage | Total | Habitats |
|---|---|---|---|---|---|---|
| 9997 | Fennelun | Holy | DPS | Special | 504 | not listed |
| 9998 | Helion | Holy | DPS | Special | 504 | not listed |
Holy skills in the index: 19 — highest power is Selene's Judgment (167, Fennelun). Full list on the skills page.
Off-element skills
Skills whose element differs from the user's own. These are the moves that let a mono-type team cover a matchup.
| Aniimo | Own element | Skill | Skill element | Type | Cost | Power |
|---|---|---|---|---|---|---|
| Emberpup | Fire | Pebble Kick | Rock | Physical | 0 | 72 |
| Flameruff | Fire | Pebble Kick | Rock | Physical | 0 | 72 |
| Scorchhowl | Fire | Pebble Kick | Rock | Physical | 0 | 72 |
| Scorchhowl | Fire | Lightning Kick | Electric | Physical | 0 | 72 |
| Stellarys | Dark | Chill Glide | Ice | Magic | 20 | 74 |
| Stellarys | Dark | Aquatic Glide | Water | Magic | 20 | 74 |
| Chirpi | Wind | Leaf Tornado | Grass | Magic | 20 | 59 |
| Chirpi | Wind | Water Tornado | Water | Magic | 20 | 59 |
| Tromber | Wind | Leaf Tornado | Grass | Magic | 20 | 59 |
| Tromber | Wind | Water Tornado | Water | Magic | 20 | 59 |
| Cornet | Wind | Lightning Splitter | Electric | Magic | 10 | 30 |
| Cornet | Wind | Water Tornado | Water | Magic | 20 | 59 |
| Cornet | Wind | Leaf Tornado | Grass | Magic | 20 | 59 |
| Tubster | Wind | Leaf Tornado | Grass | Magic | 20 | 59 |
| Tubster | Wind | Water Tornado | Water | Magic | 20 | 59 |
| Skippy | Water | Ice Orb | Ice | Magic | 10 | 30 |
| Pranky | Water | Ice Orb | Ice | Magic | 10 | 30 |
| Glacy | Water / Ice | Glimmer Shot | Holy | Magic | 10 | 20 |
| Nimbi | Wind | Thunder Bolt | Electric | Magic | 10 | 30 |
| Turbo | Wind | Nebula Burst | Dark | Magic | 10 | 30 |
| Turbo | Wind | Thunder Bolt | Electric | Magic | 10 | 30 |
| Hummin | Grass | Gravel Tackle | Rock | Physical | 10 | 39 |
| Witchin | Dark / Grass | Shard Impact | Rock | Magic | 20 | 67 |
| Tuckin | Grass | Nutrient Absorption | Rock | Support | 30 | 0 |
| Tuckin | Grass | Gravel Strike | Rock | Physical | 10 | 39 |
| Flutternym | Wind | Purifying Dance | Grass | Support | 20 | 0 |
| Flutternym | Wind | Healing Dance | Grass | Support | 20 | 0 |
| Flutternym | Wind | Phantom Dance | Dark | Support | 20 | 0 |
| Flutternym | Wind | Wind of Regeneration | Rock | Support | 20 | 0 |
| Gracewing | Wind | Purifying Dance | Grass | Support | 20 | 0 |
| Gracewing | Wind | Healing Dance | Grass | Support | 20 | 0 |
| Gracewing | Wind | Phantom Dance | Dark | Support | 20 | 0 |
| Gracewing | Wind | Phantomflutter | Grass | Support | 20 | 0 |
| Gracewing | Wind | Wind of Regeneration | Rock | Support | 20 | 0 |
| Eko | Wind | Ice Arc Strike | Ice | Physical | 10 | 20 |
| Eko | Wind | Water Arc Strike | Water | Physical | 10 | 20 |
| Eklue | Wind | Ice Arc Strike | Ice | Physical | 10 | 20 |
| Eklue | Wind | Water Arc Strike | Water | Physical | 10 | 20 |
| Thornblade | Grass | Aqua Defense | Water | Physical | 20 | 75 |
| Thornblade | Grass | Lightning Impact | Electric | Physical | 20 | 57 |
| Pomegg | Grass | Frost Strike | Ice | Physical | 20 | 45 |
| Pomawk | Grass | Frost Strike | Ice | Physical | 20 | 45 |
| Wisptis | Dark | Forest Whirl | Grass | Physical | 20 | 60 |
| Ignitis | Dark | Fire Dash | Fire | Physical | 10 | 25 |
| Ignitis | Dark | Forest Whirl | Grass | Physical | 20 | 60 |
| Fulmintis | Electric | Enhanced Light Blade | Holy | Support | 0 | 0 |
| Bonesky | Ice | Night Slash | Dark | Physical | 20 | 55 |
| Fenrier | Ice | Night Slash | Dark | Physical | 20 | 55 |
| Glynsera | Ice | Prismana Slash | Holy | Physical | 20 | 75 |
| Glynsera | Ice | Night Slash | Dark | Physical | 20 | 55 |
| Blazen | Electric | Dark Claw | Dark | Physical | 20 | 52 |
| Piopiota | Water | Dark Tide | Dark | Support | 20 | 76 |
| Sherro | Water | Prismana Slam | Holy | Physical | 20 | 47 |
| Sherro | Water | Thunder Slam | Electric | Physical | 20 | 47 |
| Baleetle | Rock | Ice Ball Cutting | Ice | Physical | 20 | 67 |
| Waleetle | Rock | Ice Ball Cutting | Ice | Physical | 20 | 67 |
| Bouldus | Rock | Ice Sphere | Ice | Physical | 40 | 10 |
| Fenmane | Electric | Radiant Dart | Holy | Magic | 20 | 50 |
| Helmut | Dark | Guardbreak Smash | Ice | Physical | 15 | 45 |
| Pawney | Dark | Weakening Smash | Ice | Physical | 15 | 45 |
| Rookey | Dark | Guardbreak Smash | Ice | Physical | 15 | 45 |
| Grizbo | Rock | Claw of Madness | Dark | Physical | 10 | 40 |
| Magmarex | Fire / Rock | Dark Energy Surge | Dark | Physical | 20 | 53 |
| Luminelle | Electric | Healing Impact | Holy | Magic | 10 | 20 |
| Luminelle | Electric | Water Rush | Water | Magic | 10 | 20 |
| Cheekie | Ice | Sand Rush | Rock | Physical | 10 | 45 |
| Wavwal | Ice | Sand Rush | Rock | Physical | 10 | 45 |
| Glameep | Grass / Water | Baa-Baa Darkbubb | Dark | Magic | 20 | 50 |
Questions players ask
What are the nine Aniimo elements?
Fire, Water, Grass, Electric, Ice, Rock, Wind, Dark and Holy. The official index filter calls Electric "electric" and Holy "holy"; community sites sometimes write Lightning, Earth and Light for the same three.
Is there an Aniimo type chart?
The official index does not publish element matchups (which element beats which). Community charts exist from beta play, but they are not confirmed by the studio, so this page lists what is confirmed: which Aniimo and skills carry each element. Matchups will be added when the launch client or an official post shows them.
How do double elements work in Aniimo?
13 index entries carry two elements at once, listed below under both. Prismana forms can add a second element to a single-element Aniimo (beta footage shows Prismana Thornblade as Grass/Water and Prismana Grizbo as Dark/Rock).
Can an Aniimo use skills of a different element?
Yes. 68 of the 459 catalogued skills carry an element the user does not have — Eklue (Wind) has Ice Arc Strike and Water Arc Strike, for example. The full list is on the skills page.