Aniimo Evolution Guide: All 36 Evolution Lines
Every evolution line
| Line | Stages | Elements by stage | Stat total by stage | Gain |
|---|---|---|---|---|
| Emberpup | Emberpup (Lumin) → Flameruff (Gamma) → Scorchhowl (Nova) → Inferlupa (Nova) | Fire → Fire → Fire → Fire / Dark | 371 → 445 → 495 → 551 | +180 |
| Celestis | Celestis (Lumin) → Stellarys (Nova) | Dark → Dark | 412 → 485 | +73 |
| Chirpi | Chirpi (Lumin) → Tromber (Nova) → Cornet (Nova) → Tubster (Nova) | Wind → Wind → Wind → Wind | 443 → 522 → 489 → 535 | +92 |
| Iris | Iris (Lumin) → Irisal (Nova) | Grass → Grass | 397 → 504 | +107 |
| Skippy | Skippy (Lumin) → Pranky (Gamma) → Glacy (Nova) → Leafy (Nova) | Water → Water → Water / Ice → Grass / Water | 332 → 468 → 520 → 530 | +198 |
| Nimbi | Nimbi (Lumin) → Dreaple (Nova) → Turbo (Nova) | Wind → Dark → Wind | 442 → 530 → 520 | +78 |
| Hummin | Hummin (Lumin) → Witchin (Nova) → Tuckin (Nova) | Grass → Dark / Grass → Grass | 458 → 530 → 550 | +92 |
| Budclaw | Budclaw (Lumin) → Geoclaw (Nova) → Shrubclaw (Nova) | Rock / Grass → Ice → Rock / Grass | 454 → 550 → 535 | +81 |
| Sparki | Sparki (Lumin) → Flamerion (Nova) | Fire → Fire | 426 → 502 | +76 |
| Flutternym | Flutternym (Lumin) → Gracewing (Nova) | Wind → Wind | 437 → 515 | +78 |
| Somniwing | Somniwing (Nova) | Wind / Grass | 528 | +0 |
| Eko | Eko (Lumin) → Eklue (Nova) | Wind → Wind | 440 → 518 | +78 |
| Budsquire | Budsquire (Lumin) → Thornblade (Nova) → Melloblum (Nova) | Grass → Grass → Grass | 424 → 499 → 512 | +88 |
| Pomegg | Pomegg (Lumin) → Dazmand (Nova) → Pomawk (Nova) | Grass → Electric → Grass | 455 → 532 → 535 | +80 |
| Dewy | Dewy (Lumin) → Fragrancier (Nova) | Dark → Dark | 437 → 514 | +77 |
| Wisptis | Wisptis (Lumin) → Fulmintis (Nova) → Ignitis (Nova) | Dark → Electric → Dark | 419 → 520 → 492 | +73 |
| Bonesky | Bonesky (Lumin) → Fenrier (Gamma) → Glynsera (Nova) | Ice → Ice → Ice | 377 → 453 → 503 | +126 |
| Bolty | Bolty (Lumin) → Blazen (Nova) | Electric → Electric | 450 → 530 | +80 |
| Susuta | Susuta (Lumin) → Popota (Gamma) → Panpanta (Nova) → Piopiota (Nova) | Water → Water → Water → Water | 411 → 471 → 545 → 532 | +121 |
| Shelly | Shelly (Lumin) → Sheldon (Gamma) → Sherro (Nova) | Water → Water → Water | 382 → 458 → 509 | +127 |
| Baleetle | Baleetle (Lumin) → Waleetle (Nova) → Bouldus (Nova) | Rock → Rock → Rock | 442 → 520 → 521 | +79 |
| Fentuft | Fentuft (Lumin) → Fenmane (Nova) | Electric → Electric | 429 → 505 | +76 |
| Helmut | Helmut (Lumin) → Pawney (Nova) → Rookey (Nova) | Dark → Dark → Dark | 339 → 512 → 548 | +209 |
| Jawling | Jawling (Lumin) | Wind | 416 | +0 |
| Helmwhelp | Helmwhelp (Gamma) → Helgon (Nova) → Infergon (Nova) | Wind → Wind → Fire | 500 → 555 → 536 | +36 |
| Cubbo | Cubbo (Lumin) → Grizbo (Nova) | Rock → Rock | 445 → 524 | +79 |
| Pebbling | Pebbling (Lumin) → Lavazar (Gamma) → Magmarex (Nova) → Geodeback (Gamma) → Minespine (Nova) | Rock → Fire / Rock → Fire / Rock → Rock → Rock | 412 → 494 → 549 → 495 → 550 | +138 |
| Cozite | Cozite (Lumin) → Bailite (Nova) | Rock → Rock | 438 → 536 | +98 |
| Bulbly | Bulbly (Lumin) → Veilfloat (Gamma) → Luminelle (Nova) | Electric → Electric → Electric | 404 → 486 → 540 | +136 |
| Fahloo | Fahloo (Lumin) → Erlath (Nova) | Water → Water | 459 → 540 | +81 |
| Besauce | Besauce (Lumin) | Electric | 521 | +0 |
| Reefish | Reefish (Lumin) → Coraliz (Nova) | Rock / Water → Rock / Water | 486 → 572 | +86 |
| Cheekie | Cheekie (Lumin) → Wavwal (Nova) | Ice → Ice | 488 → 575 | +87 |
| Bubbeep | Bubbeep (Lumin) → Glameep (Nova) | Grass / Water → Grass / Water | 467 → 550 | +83 |
| Popapus | Popapus (Lumin) → Gachapus (Nova) | Water → Water | 450 → 529 | +79 |
| Malangel | Malangel (Lumin) → Malevsera (Nova) | Ice → Ice | 515 → 525 | +10 |
Lines pulled from wiki.aniimo.com:
Branching lines in detail
Emberpup line
| Stage | Aniimo | Element | Role | Trait | Total | HP | ATK | BREAK | P.DEF | M.DEF | REGEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lumin | Emberpup | Fire | DPS | Scorching Flames | 371 | 67 | 86 | 38 | 60 | 53 | 67 |
| Gamma | Flameruff | Fire | DPS | Scorching Flames | 445 | 81 | 104 | 45 | 72 | 63 | 80 |
| Nova | Scorchhowl | Fire | DPS | Scorching Flames | 495 | 90 | 115 | 50 | 80 | 70 | 90 |
| Nova | Inferlupa | Fire / Dark | BREAK | Full Energy | 551 | 95 | 89 | 113 | 70 | 80 | 104 |
Chirpi line
Skippy line
Nimbi line
Hummin line
Budclaw line
Budsquire line
| Stage | Aniimo | Element | Role | Trait | Total | HP | ATK | BREAK | P.DEF | M.DEF | REGEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lumin | Budsquire | Grass | DPS | Sword Dance | 424 | 82 | 103 | 43 | 59 | 59 | 78 |
| Nova | Thornblade | Grass | DPS | Sword Dance | 499 | 96 | 121 | 50 | 70 | 70 | 92 |
| Nova | Melloblum | Grass | Support | Phantom Opening | 512 | 95 | 108 | 91 | 70 | 70 | 78 |
Pomegg line
Wisptis line
Susuta line
Baleetle line
Helmut line
Helmwhelp line
Pebbling line
| Stage | Aniimo | Element | Role | Trait | Total | HP | ATK | BREAK | P.DEF | M.DEF | REGEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lumin | Pebbling | Rock | BREAK | Earth Affinity | 412 | 83 | 68 | 79 | 52 | 74 | 56 |
| Gamma | Lavazar | Fire / Rock | BREAK | Pyro Charge | 494 | 99 | 82 | 93 | 63 | 89 | 68 |
| Nova | Magmarex | Fire / Rock | BREAK | Pyro Charge | 549 | 110 | 91 | 104 | 70 | 99 | 75 |
| Gamma | Geodeback | Rock | BREAK | Earth Affinity | 495 | 99 | 81 | 102 | 89 | 54 | 70 |
| Nova | Minespine | Rock | BREAK | Earth Affinity | 550 | 110 | 90 | 113 | 99 | 60 | 78 |
Stage counts
33 Lumin-stage, 9 Gamma-stage and 48 Nova-stage entries in the index. Because most lines skip Gamma, the middle stage is rare: only Flameruff, Pranky, Fenrier, Popota, Sheldon, Helmwhelp, Lavazar, Geodeback, Veilfloat carry it.
Questions players ask
Do Aniimo evolve?
Yes. The official index shows 36 evolution lines using three stages — Lumin, Gamma and Nova. 8 lines have all three stages, most jump straight from Lumin to Nova, and 3 (Somniwing, Jawling, Besauce) have a single form.
Which Aniimo have branching evolutions?
14 lines split into more than one Nova form: Emberpup → Scorchhowl / Inferlupa; Chirpi → Tromber / Cornet / Tubster; Skippy → Glacy / Leafy; Nimbi → Dreaple / Turbo; Hummin → Witchin / Tuckin; Budclaw → Geoclaw / Shrubclaw; Budsquire → Thornblade / Melloblum; Pomegg → Dazmand / Pomawk; Wisptis → Fulmintis / Ignitis; Susuta → Panpanta / Piopiota; Baleetle → Waleetle / Bouldus; Helmut → Pawney / Rookey; Helmwhelp → Helgon / Infergon; Pebbling → Magmarex / Minespine. The index does not yet print the condition for each branch.
How do you evolve an Aniimo?
The official index lists the stages but its "condition" field is empty for every entry as of the pull date, so we do not list requirements. Closed-beta players describe level thresholds and, for some branches, region-specific items (Dew Drop crystals are mentioned for the Pebbling line); that is unconfirmed until the launch client shows it.
Does evolving change the element?
Sometimes. Emberpup (Fire) can become Inferlupa (Fire/Dark); Skippy (Water) becomes either Glacy (Water/Ice) or Leafy (Grass/Water). Each table below prints the element at every stage.